Sunday 28th October - Quick nip out resulted in the following few
Noted on the M60 Ringroad
H2990 PO67VWG **
H3503 GN18VPG **
L7726 PE14XVA
A blog i will try to keep up to date with me current sightings of the Stobart Fleet
Saturday, 3 November 2018
Saturday 27th October
Saturday 27th October - Manchester - Blackpool Return
| H2289 | PO15UPL | ||
| H2426 | PN16OVA | ||
| H2586 | PO66UOE | ||
| H2614 | PO66UPL | ** | |
| H2806 | PO17UXG | ||
| H2887 | PO67XSV | ** | |
| H2904 | PO67XME | ||
| H4699 | KX66MYJ | ||
| H5016 | PO18UYP | ||
| H5019 | PO17UYT | ||
| H5238 | PO18NZD | ||
| H5466 | PO68YDA | ** | All White Cab |
| L7839 | PN16OJR | ** | |
| TU01509 | FJ15SZN | ** | |
| TU01512 | FJ15SZR | ** |
Friday 26th October - Doncaster Airport - Manchester
Friday 26th October - Doncaster Airport - Manchester
| H041 | PX16KFJ | |
| H104 | PO67XRB | ** |
| H111 | PE64EUU | ** |
| H114 | PO18OGE | |
| H1703 | EJ63MTX | ** |
| H2125 | PE64URR | ** |
| H2421 | PO65UWD | |
| H2469 | PO65VDA | ** |
| H2474 | PO65VCY | |
| H2598 | PO66UOT | |
| H2668 | PO66UWA | ** |
| H2721 | PO17UVX | |
| H4510 | KX16FFO | |
| H4525 | KX16FEK | |
| H4645 | KX66MWD | ** |
| H4672 | KX66MXU | ** |
| H4833 | KU17XBK | ** |
| H4847 | KU17WZP | |
| H4886 | KU16WYD | ** |
| H5010 | PO67XXF | ** |
| H5210 | PO18NXR | ** |
| H5238 | PO18NZD | |
| H5303 | PO18OKE | |
| H5379 | PO18NMU | ** |
| H5422 | PO18NZH | ** |
| H6159 | DG65VAO | |
| H8600 | DK67WHD | ** |
| L7681 | PE14FVG | ** |
| L7752 | PK14UVL | |
| L7766 | PN16OBU | ** |
| L7840 | PN16OJS | ** |
| L7848 | PN16OJX | ** |
| L7864 | PJ17USU | ** |
| L7873 | PJ17UTE | ** |
| L7875 | PJ17UTG | |
| L7903 | PO67XRH | |
| L7935 | PJ17UTO | ** |
| L8035 | PO18OGJ |
Subscribe to:
Comments (Atom)
Seen down the Farm, Knutsford today 21st September 2024
Seen down the Farm, Knutsford today 6X650 - 22WS 6X746 - PN22DPE 6X747 - PN22DOJ 6X758 - PN22DTF 6X786 - PK74AHO Auto Trail livery 6X840 ...
-
Number Reg Make Type Depot (At last database update of 1st July) Name ...
-
Seen down the Farm, Knutsford today 6X650 - 22WS 6X746 - PN22DPE 6X747 - PN22DOJ 6X758 - PN22DTF 6X786 - PK74AHO Auto Trail livery 6X840 ...