Today was quite shocking in terms of presence from Stobart
| H4695 | PX11BZN | ** |
| H4737 | PX11CKK | |
| H5925 | PE11WOV | |
| H6349 | PK11WPT | |
| H6550 | PE12LKJ | ** |
| H6721 | PF13HNL | |
| H6726 | PF13HNT | ** |
A blog i will try to keep up to date with me current sightings of the Stobart Fleet
| H4695 | PX11BZN | ** |
| H4737 | PX11CKK | |
| H5925 | PE11WOV | |
| H6349 | PK11WPT | |
| H6550 | PE12LKJ | ** |
| H6721 | PF13HNL | |
| H6726 | PF13HNT | ** |
| H110 | PJ11DPV | |
| H4762 | PX11CGF | |
| H4841 | PX61BGZ | |
| H4882 | PX61BLN | |
| H4888 | PX12AZZ | |
| H4900 | PX12NXT | |
| H4982 | KM63ZYH | ** |
| H5939 | PE11WWP | |
| H5941 | PK11BDE | |
| H5972 | PK11BWN | ** |
| H6313 | PK11NLL | |
| H6444 | PO12ZNG | |
| H6533 | PN12YHL | ** |
| H6564 | PE12TXJ | |
| H6568 | PE12TXN | |
| H6640 | PK62MPX | |
| H6647 | PK62UMW | |
| H6755 | PF13MWP | ** |
| H6801 | PK63HMC | ** |
| H8504 | PX11BWE | |
| M466 | PO62XPA | ** |
| T1372 | YN63YWO | ** |
| T1399 | YN63YYH | ** |
| EX H3201 | PX08BHO | |
| EX H4354 | PX58DLE | |
| EX L7368 | PF10CDZ |
| H195 | PO11ZYX | |
| H196** | PO11ZZB | |
| H4788 | PX11CJV | |
| H4805 | PX11EXZ | |
| H4811 | PE11AYG | |
| H4881** | PX61BCK | |
| H6373 | PK11WPL | |
| H6379 | PJ11NTE | |
| H6455 | PO12ZNV | |
| H6521 | PK11NLT | |
| H6561 | PE12LWX | |
| H6642 | PK62MPZ | |
| H6729 | PF12HNW | |
| H6749** | PF13HWJ | |
| H8284 | PX62CHZ | |
| L7465 | PN60WBZ | |
| L7481 | PE60VMV | |
| L7489 | PE60VND | |
| L7511 | PK60FZL | |
| L7636** | PJ12KVP | |
| KP54GPZ** | Autologic |
Seen down the Farm, Knutsford today 6X650 - 22WS 6X746 - PN22DPE 6X747 - PN22DOJ 6X758 - PN22DTF 6X786 - PK74AHO Auto Trail livery 6X840 ...